Texas USDA hardiness zone finder
Enter your ZIP code to see your USDA 2023 hardiness zone, the single most useful number for deciding what to plant. Zones are based on average annual minimum winter temperature.
Why your hardiness zone matters
A plant labeled “hardy to zone 8” survives winters where temperatures bottom out between 10 and 20°F, but it may die in zone 7's colder snaps. Texas spans an enormous range, from zone 6b in the far northern Panhandle to zone 10b at the southern tip, which is why advice from a national gardening site so often fails here. Your local garden center stocks for your zone; this number helps you shop anywhere with confidence.
The USDA updated the map in 2023 using 1991–2020 climate data, and about half of all ZIP codes shifted a half-zone warmer than the old 2012 map. If you last checked your zone years ago, it's worth checking again.
Texas zones at a glance
| Zone | Winter low | Typical areas | Last / first frost |
|---|---|---|---|
| 6b | -5 to 0°F | far northern Panhandle (Dalhart area) | mid to late April / mid to late October |
| 7a | 0 to 5°F | Amarillo and the central Panhandle | early to mid April / late October to early November |
| 7b | 5 to 10°F | Lubbock and the southern High Plains | late March to early April / early to mid November |
| 8a | 10 to 15°F | Dallas-Fort Worth, Wichita Falls, Abilene, Tyler | mid to late March / mid November |
| 8b | 15 to 20°F | Austin, Waco, San Angelo, Texarkana, the Hill Country | early to mid March / late November |
| 9a | 20 to 25°F | Houston, San Antonio, Beaumont, the upper Gulf Coast | mid February to early March / early to mid December |
| 9b | 25 to 30°F | Corpus Christi, Victoria, the middle Gulf Coast | late January to mid February / mid December or later |
| 10a | 30 to 35°F | McAllen, Brownsville, Laredo, the Rio Grande Valley | rarely freezes / rarely freezes |
| 10b | 35 to 40°F | South Padre Island and the immediate coast | rarely freezes / rarely freezes |
Next step: see what to plant this month in your zone →